Details
PICK YOUR DESTINATION AND FIND JOY IN THE JOURNEY. THIS VERSATILE ALL-ROUNDER E-BIKE IS IDEAL FOR TREKKING, COMMUTING OR RIDING OR SIMPLY BOOSTING THE FUN FACTOR ON ANY RIDE.
KEY PERFORMANCE FACTORS
Overall stability
The ALUXX aluminum frameset and SyncDrive Sport motor combine for smooth handling and acceleration on all types of roads from hills to flats.
Explore new routes
The RideControl EVO with on-board navigation helps riders find their way, and smartphone connectivity makes it easy to keep the battery charged.
Longer range
Explore E+ gives riders the freedom to ride farther with its EnergyPak Smart battery that delivers 500Wh of power.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 435 | 485 | 535 | 585 |
SEAT TUBE ANGLE (B) | 74.0° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (C) (mm) | 570 | 590 | 610 | 630 |
HEAD TUBE LENGTH (D) (mm) | 130 | 140 | 155 | 170 |
HEAD TUBE ANGLE (E) | 69.5° | 69.5° | 69.5° | 69.5° |
FORK RAKE (F) (mm) | 42 | 42 | 42 | 42 |
TRAIL (G) (mm) | 91.3 | 91.3 | 91.3 | 91.3 |
WHEELBASE (H) (mm) | 1112 | 1121 | 1142 | 1163 |
CHAIN STAY LENGTH (I) (mm) | 455 | 455 | 455 | 455 |
BOTTOM BRACKET DROP (J) (mm) | 60 | 60 | 60 | 60 |
STACK (K) (mm) | 610 | 619 | 633 | 648 |
REACH (L) (mm) | 395 | 400 | 416 | 432 |
STAND OVER HEIGHT (M) | 745 | 775 | 808 | 844 |
HANDLEBAR WIDTH (N) (mm) | 690 | 690 | 690 | 690 |
STEM LENGTH (O) (mm) | 60 | 70 | 80 | 90 |
CRANK LENGTH (P) (mm) | 170 | 170 | 170 | 170 |
WHEEL SIZE (Q) | 700C | 700C | 700C | 700C |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 162 - 172cm |
Medium | 5’7” - 5’10” | 169 - 179cm |
Large | 5’9” - 6’1” | 176 - 186cm |
X-Large | 6’0” - 6’4” | 183 - 193cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX Aluminum, Overdrive 1½ - 1" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour NEX E25 NLO DS 63mm travel |
Rims | Giant eX2, Tubeless Ready, 700c Aluminium |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready, Reflex |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, 9-speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-speed |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect Riser 31.8x690mm |
Tape/Grips | Giant Contact Ergo Max Plus |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Selle Royal Vivo Ergo Moderate |
Pedals | Aluminum Platform |
Accessories & Extras |
Lighting: Axa BlueLine 30Lux Steady E6 frontAxa BlueLine Steady E6 rear Carrier: MIK rack. System bag & basket compatible |
Motor | SyncDrive Life, 60Nm, powered by Yamaha |
Battery | EnergyPak Smart 500Wh EnergyPak Plus range extender compatible |
Controller/Display | RideControl Ergo |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Navy / Small | 04712878750241 | 2203709154 |
Metallic Navy / Medium | 04712878750258 | 2203709155 |
Metallic Navy / Large | 04712878750265 | 2203709157 |
Metallic Navy / X-Large | 04712878750272 | 2203709158 |