Details
The Bolinas Ridge is perfectly suited for recreational riders wishing to explore singletrack and dirt trails with a mountain bike built for real trails, with trail capable suspension forks and all-conditions disc brakes.
Key upgrades over the Bolinas Ridge 1:
- Shimano Altus 3x8 drivetrain
- Tektro M275 hydraulic disc brakes
- SR Suntour XCM DS fork
Wheel size:
- Sizes X-Small – Medium: 27.5-inch
- Sizes Medium – X-Large: 29-inch
Size | X-Small | Small | Med (27.5) | Med (29) | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
A STACK (mm) | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 | 630 |
B REACH (mm) | 400 | 415 | 430 | 430 | 445 | 465 | 475 |
C HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68° | 68° | 68° | 68° |
D HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 110 | 115 | 120 | 125 |
E SEATTUBE ANGLE | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
F SEATTUBE LENGTH (mm) | 330 | 381 | 431 | 431 | 481 | 520 | 559 |
G TOPTUBE EFFECTIVE (mm) | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 | 655.6 |
H BB HEIGHT (mm) | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 | 311.5 |
I BB DROP (mm) | 48 | 48 | 48 | 61 | 61 | 61 | 61 |
J CHAINSTAY (mm) | 430 | 430 | 430 | 455 | 455 | 455 | 455 |
K WHEELBASE (mm) | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 | 1210 |
L STANDOVER HEIGHT (mm) | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 | 806.58 |
M FORK OFFSET (mm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Size | Rider height range |
---|---|
X-Small | 4'10" to 5'2" |
Small | 5'2" to 5'5" |
Medium (27.5/29) | 5'5" to 5'9" |
Large | 5'9" to 6'0" |
X-Large | 6'0" to 6'3" |
Specs
Frame | Series 1 6061 Aluminum, 27.5"/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
---|---|
Fork | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset |
Rims | Marin, Double Wall Alloy |
Hubs | Forged Alloy, Disc, 32H |
Spokes | Black Stainless Steel |
Tires | MTB, 27.5/29x2.25" |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
Shifters | Shimano Altus 3x8-Speed |
Front Derailleur | Shimano FD-TY700 |
Rear Derailleur | Shimano Altus, 8-Speed |
Cassette/Freewheel | SunRace 8-Speed, 11-34T |
Chain | KMC Z8 |
Brakes | Tektro M275 Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro M275 Hydraulic Disc |
Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Tape/Grips | Marin MTB, Closed End |
Stem | Marin Alloy, 31.8mm, 45mm |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin MTB |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Green/Silver / Medium / 29-inch | 843346113917 | 733935001 | 10400 |
Gloss Blue / Medium / 29-inch | 843346113979 | 733937001 | 10401 |